The Serie A 2025-26 season is set to be one of the most exciting in recent history, with several teams vying for the top spot and the chance to win the league title.
The table below shows the current standing of each team in the Serie A 2025-26 season:
Position Team Points Played Points Scored Points Conceded Points Difference Home Win Draw Loss Away Win Draw Loss
1 Juventus 48 38 79 41 37 35 19 19 0 23
2 AC Milan 48 38 78 36 32 36 19 18 0 23
3 Inter Milan 48 38 76 38 33 36 18 19 0 22
4 Roma 48 38 75 34 33 37 17 19 0 22
5 Napoli 48 38 73 32 33 38 18 20 0 21
6 Lazio 48 38 71 30 31 35 18 17 0 20
7 Bologna 48 38 69 29 31 37 16 19 0 20
8 Sampdoria 48 38 69 29 30 36 16 19 0 20
9 Torino 48 38 67 27 32 39 14 18 0 19
10 Udinese 48 38 66 28 31 39 15 18 0 19
As you can see, there are several close races at the top of the table, with all teams within striking distance of the leaders. It will be interesting to see who emerges as the winner of this year's Serie A season, and which teams will take home the trophy at the end of the campaign.